PROGRAM & SEMESTER FEES
Utilize our special on fees. Don’t procrastinate, apply!
MASTERCLASS FEES
How much will it cost me?
Semester Part-time / Per Year Full-time / Full Program
| Enroll pattern | Year | Subject |
MASTERCLASS |
||
| Business and Management Studies | ||
| Fees per Year | ||
| CERTIFICATE (0.5 yr) | 2580 | 4 |
| DIPLOMA (1 yr) | 5160 | 8 |
| Adv DIPLOMA (2 yrs) | 5160 | 8 |
| Other Fees | ||
| Enrollment FEE | 55 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 645 | Poe |
| Total fees per YEAR | ||
| CERTIFICATE (0.5 yr) | 2755 | 4 |
| DIPLOMA (1 yr) | 5455 | 8 |
| Adv DIPLOMA (2 yrs) | 5455 | 8 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
| Enroll pattern | Program | Subject |
MASTERCLASS |
||
| Business and Management Studies | ||
| Fees per PROGRAM | ||
| CERTIFICATE (0.5 yr) | 2580 | 4 |
| DIPLOMA (1 yr) | 5160 | 8 |
| Adv DIPLOMA (2 yrs) | 10320 | 16 |
| Other Fees | ||
| Enrollment FEE | 55 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 645 | PoE |
| Total fees per PROGRAM | ||
| CERTIFICATE (0.5 yr) | 2755 | 4 |
| DIPLOMA (1 yr) | 5455 | 8 |
| Adv DIPLOMA (2 yrs) | 10855 | 16 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
| Enroll pattern | Subject | Subject |
MASTECLASS |
||
| Business and Management Studies | ||
| Fees per Semester | ||
| 1 SUBJECT | 645 | 1 |
| 2 SUBJECTS | 1290 | 2 |
| 3 SUBJECTS | 1935 | 3 |
| 4 SUBJECTS# | 2580 | 4 |
| Other Fees | ||
| Enrollment FEE | 55 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 645 | PoE |
| Total fees per semester | ||
| 1 SUBJECT | 730 | 1 |
| 2 SUBJECTS | 1405 | 2 |
| 3 SUBJECTS | 2080 | 3 |
| 4 SUBJECTS# | 2755 | 4 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
| Enroll pattern | Year | Subject |
MASTERCLASS |
||
| Business and Management Studies | ||
| Fees per Year | ||
| CERTIFICATE (0.5 yr) | 2580 | 4 |
| DIPLOMA (1 yr) | 5160 | 8 |
| Adv DIPLOMA (2 yrs) | 5160 | 8 |
| Other Fees | ||
| Enrollment FEE | 55 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 645 | Poe |
| Total fees per YEAR | ||
| CERTIFICATE (0.5 yr) | 2755 | 4 |
| DIPLOMA (1 yr) | 5455 | 8 |
| Adv DIPLOMA (2 yrs) | 5455 | 8 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
| Enroll pattern | Program | Subject |
MASTERCLASS |
||
| Business and Management Studies | ||
| Fees per PROGRAM | ||
| CERTIFICATE (0.5 yr) | 2580 | 4 |
| DIPLOMA (1 yr) | 5160 | 8 |
| Adv DIPLOMA (2 yrs) | 10320 | 16 |
| Other Fees | ||
| Enrollment FEE | 55 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 645 | PoE |
| Total fees per PROGRAM | ||
| CERTIFICATE (0.5 yr) | 2755 | 4 |
| DIPLOMA (1 yr) | 5455 | 8 |
| Adv DIPLOMA (2 yrs) | 10855 | 16 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
| Enroll pattern | Subject | Subject |
MASTECLASS |
||
| Business and Management Studies | ||
| Fees per Semester | ||
| 1 SUBJECT | 645 | 1 |
| 2 SUBJECTS | 1290 | 2 |
| 3 SUBJECTS | 1935 | 3 |
| 4 SUBJECTS# | 2580 | 4 |
| Other Fees | ||
| Enrollment FEE | 55 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 645 | PoE |
| Total fees per semester | ||
| 1 SUBJECT | 730 | 1 |
| 2 SUBJECTS | 1405 | 2 |
| 3 SUBJECTS | 2080 | 3 |
| 4 SUBJECTS# | 2755 | 4 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
EXECUTIVE PROGRAM FEES
How much will it cost me?
Semester Part-time / Per Year Full-time / Full Program
| Enroll pattern | Yearly | Subject |
EXECUTIVE |
||
| Business and Management Studies | ||
| Fees per Year | ||
| CERTIFICATE (0.5 yr) | 4120 | 4 |
| DIPLOMA (1 yr) | 8240 | 8 |
| PROFESSIONAL (2 yrs) | 6180 | 6 |
| EXPERT (2 yrs) | 8240 | 8 |
| Other Fees | ||
| Enrollment FEE | 115 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 1030 | PoE |
| Total fees per YEAR | ||
| CERTIFICATE (0.5 yr) | 4295 | 4 |
| DIPLOMA (1 yr) | 8535 | 8 |
| PROFESSIONAL (2 yrs) | 6415 | 6 |
| EXPERT (2 yrs) | 8535 | 8 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
| Enroll pattern | Program | Subject |
EXECUTIVE |
||
| Business and Management Studies | ||
| Fees per PROGRAM | ||
| CERTIFICATE (0.5 yr) | 4120 | 4 |
| DIPLOMA (1 yr) | 8240 | 8 |
| PROFESSIONAL (2 yrs) | 12360 | 12 |
| EXPERT (2 yrs) | 24720 | 24 |
| Other Fees | ||
| Enrollment FEE | 115 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 1030 | PoE |
| Total fees per PROGRAM | ||
| CERTIFICATE (0.5 yr) | 4295 | 4 |
| DIPLOMA (1 yr) | 8535 | 8 |
| PROFESSIONAL (2 yrs) | 12775 | 12 |
| EXPERT (3 yrs) | 25495 | 24 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
| Enroll pattern | Subject | Subject |
EXECUTIVE |
||
| Business and Management Studies | ||
| Fees per Semester | ||
| 1 SUBJECT | 1030 | 1 |
| 2 SUBJECTS | 2060 | 2 |
| 3 SUBJECTS | 3090 | 3 |
| 4 SUBJECTS# | 4120 | 4 |
| Other Fees | ||
| Enrollment FEE | 115 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 1030 | PoE |
| Total fees per semester | ||
| 1 SUBJECT | 1115 | 1 |
| 2 SUBJECTS | 2175 | 2 |
| 3 SUBJECTS | 3235 | 3 |
| 4 SUBJECTS# | 4295 | 4 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
| Enroll pattern | Yearly | Subject |
EXECUTIVE |
||
| Business and Management Studies | ||
| Fees per Year | ||
| CERTIFICATE (0.5 yr) | 4120 | 4 |
| DIPLOMA (1 yr) | 8240 | 8 |
| PROFESSIONAL (2 yrs) | 6180 | 6 |
| EXPERT (2 yrs) | 8240 | 8 |
| Other Fees | ||
| Enrollment FEE | 115 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 1030 | PoE |
| Total fees per YEAR | ||
| CERTIFICATE (0.5 yr) | 4295 | 4 |
| DIPLOMA (1 yr) | 8535 | 8 |
| PROFESSIONAL (2 yrs) | 6415 | 6 |
| EXPERT (2 yrs) | 8535 | 8 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
| Enroll pattern | Program | Subject |
EXECUTIVE |
||
| Business and Management Studies | ||
| Fees per PROGRAM | ||
| CERTIFICATE (0.5 yr) | 4120 | 4 |
| DIPLOMA (1 yr) | 8240 | 8 |
| PROFESSIONAL (2 yrs) | 12360 | 12 |
| EXPERT (2 yrs) | 24720 | 24 |
| Other Fees | ||
| Enrollment FEE | 115 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 1030 | PoE |
| Total fees per PROGRAM | ||
| CERTIFICATE (0.5 yr) | 4295 | 4 |
| DIPLOMA (1 yr) | 8535 | 8 |
| PROFESSIONAL (2 yrs) | 12775 | 12 |
| EXPERT (3 yrs) | 25495 | 24 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
| Enroll pattern | Subject | Subject |
EXECUTIVE |
||
| Business and Management Studies | ||
| Fees per Semester | ||
| 1 SUBJECT | 1030 | 1 |
| 2 SUBJECTS | 2060 | 2 |
| 3 SUBJECTS | 3090 | 3 |
| 4 SUBJECTS# | 4120 | 4 |
| Other Fees | ||
| Enrollment FEE | 115 | Year |
| Service FEE | 30 | Subject |
| PoE Fee** | 1030 | PoE |
| Total fees per semester | ||
| 1 SUBJECT | 1115 | 1 |
| 2 SUBJECTS | 2175 | 2 |
| 3 SUBJECTS | 3235 | 3 |
| 4 SUBJECTS# | 4295 | 4 |
| # Maximum subjects (4) per Semester (Full-Time) | ||
| * Cost with maximum Financial Assistance | ||
| ** PoE per program / year of study | ||
| ** Enrollment Fee per year | ||
| ** Service Fee per subject | ||
Fees explanation & LMS Rules
CURRENT STUDY & PROGRAM COSTS
Fees are payable per Month or per Semester
| Qualification | |||
| Tuition Fees | |||
| No | Full Fee | Sem | Month |
| Masterclass | |||
| Foundation Certificate – (Business – Major) | |||
| 6 | 2,755 | 1,400 | 470 |
| Diploma – (Business – Major) | |||
| 12 | 5,455 | 1,400 | 470 |
| Advanced Diploma – (Business – Major) | |||
| 24 | 10,855 | 1,400 | 470 |
| Executive Education | |||
| Certificate – (Business – Major) | |||
| 6 | 4,295 | 2,200 | 740 |
| Diploma – (Business – Major) | |||
| 12 | 8,535 | 2,200 | 740 |
| Professional – (Business – Major) | |||
| 18 | 12,775 | 2,200 | 740 |
| Expert – (Business – Major) | |||
| 24 | 25,495 | 3,300 | 1,100 |
CURRENT STUDY & PROGRAM COSTS
Fees are payable per Month or per Semester
| Qualification | |||
| Tuition Fees | |||
| No | Full Fee | Sem | Month |
| Masterclass | |||
| Foundation Certificate – (Business – Major) | |||
| 6 | 2,755 | 1,400 | 470 |
| Diploma – (Business – Major) | |||
| 12 | 5,455 | 1,400 | 470 |
| Advanced Diploma – (Business – Major) | |||
| 24 | 10,855 | 1,400 | 470 |
| Executive Education | |||
| Certificate – (Business – Major) | |||
| 6 | 4,295 | 2,200 | 740 |
| Diploma – (Business – Major) | |||
| 12 | 8,535 | 2,200 | 740 |
| Professional – (Business – Major) | |||
| 18 | 12,775 | 2,200 | 740 |
| Expert – (Business – Major) | |||
| 24 | 25,495 | 3,300 | 1,100 |