Semesters & Study Dates
Welcome to our fully online international business school!
STUDY CALENDAR | ||||
YEAR | TERM | Program Start | Program Finish | Grades due |
2023 | 1 | Mar-02, 2023 | May-11, 2023 | May-25, 2023 |
2023 | 2 | Jun-01, 2023 | Aug-10, 2023 | Aug-24, 2023 |
2023 | 3 | Aug-31, 2023 | Nov-09, 2023 | Nov-23, 2023 |
2023 | 4 | Nov-30, 2023 | Feb-08, 2024 | Feb-22, 2024 |
2024 | 1 | Feb-29, 2024 | May-09, 2024 | May-23, 2024 |
2024 | 2 | May-30, 2024 | Aug-08, 2024 | Aug-22, 2024 |
2024 | 3 | Aug-29, 2024 | Nov-07, 2024 | Nov-21, 2024 |
2024 | 4 | Nov-28, 2024 | Feb-06, 2025 | Feb-20, 2025 |
Some courses are run on an ad-hoc basis and those course dates will be published on a periodic basis
Duration of Online Courses
Enrollment Pattern 2 x subjects per semester
e.g. 8 credits = 2 x 2 x 2 x 2 (1 year)
e.g. 8 credits = 3 x 3 x 2 (9 months)
Qualification | Full-time | Part-Time |
Masterclasses | ||
Specialization per Subject | 9-11 weeks | N/A |
Foundation Certificate | 6 months | 2 years |
Diploma | 1 year | 2 ½ years |
Advanced Diploma | 2 years | 4 ½ years |
Executive Education | ||
Specialization per Subject | 9-11 weeks | 18-22 weeks |
Certificate | 1 year | 2 years |
Diploma | 1 year | 2 years |
Professional | 2 years | 4 years |
Expert | 2 year | 4 years |
Application Timelines
APPLICATION TIMELINES | ||||||
YEAR | TERM | Program Start | Application | Documentation | Registration | Payment Due |
Close | Submitted | Complete | ||||
2023 | 1 | Mar-02, 2023 | Feb-19, 2023 | Feb-24, 2023 | Feb-26, 2023 | Mar-01, 2023 |
2023 | 2 | Jun-01, 2023 | May-21, 2023 | May-26, 2023 | May-28, 2023 | May-31, 2023 |
2023 | 3 | Aug-31, 2023 | Aug-20, 2023 | Aug-25, 2023 | Aug-27, 2023 | Aug-30, 2023 |
2023 | 4 | Nov-30, 2023 | Nov-19, 2023 | Nov-24, 2023 | Nov-26, 2023 | Nov-29, 2023 |
2024 | 1 | Feb-29, 2024 | Feb-18, 2024 | Feb-23, 2024 | Feb-25, 2024 | Feb-28, 2024 |
2024 | 2 | May-30, 2024 | May-19, 2024 | May-24, 2024 | May-26, 2024 | May-29, 2024 |
2024 | 3 | Aug-29, 2024 | Aug-18, 2024 | Aug-23, 2024 | Aug-25, 2024 | Aug-28, 2024 |
2024 | 4 | Nov-28, 2024 | Nov-17, 2024 | Nov-22, 2024 | Nov-24, 2024 | Nov-27, 2024 |
Holiday Calendar
HOLIDAY CALENDAR | |||||
Break | YEAR | TERM | Start | End | DAYS |
Course Break | 2022 | 4 | 24-Dec-22 | 08-Jan-23 | 15 |
Student Holidays | 2023 | 1 | 17-Feb-23 | 01-Mar-23 | 12 |
Course Break | 2023 | 1 | 01-Apr-23 | 16-Apr-23 | 15 |
Student Holidays | 2023 | 2 | 12-May-23 | 31-May-23 | 19 |
Course Break | 2023 | 2 | 01-Jul-23 | 16-Jul-23 | 15 |
Student Holidays | 2023 | 3 | 11-Aug-23 | 30-Aug-23 | 19 |
Course Break | 2023 | 3 | 30-Sep-23 | 15-Oct-23 | 15 |
Student Holidays | 2023 | 4 | 10-Nov-23 | 29-Nov-23 | 19 |
Course Break | 2023 | 4 | 23-Dec-23 | 07-Jan-24 | 15 |
Student Holidays | 2024 | 1 | 09-Feb-24 | 28-Feb-24 | 19 |
Course Break | 2024 | 1 | 30-Mar-24 | 14-Apr-24 | 15 |
Student Holidays | 2024 | 2 | 10-May-24 | 29-May-24 | 19 |
Course Break | 2024 | 2 | 29-Jun-24 | 14-Jul-24 | 15 |
Student Holidays | 2024 | 3 | 09-Aug-24 | 28-Aug-24 | 19 |
Course Break | 2024 | 3 | 28-Sep-24 | 13-Oct-24 | 15 |
Student Holidays | 2024 | 4 | 08-Nov-24 | 27-Nov-24 | 19 |
Course Break | 2024 | 4 | 21-Dec-24 | 05-Jan-25 | 15 |